Single branch 45° x DN 200 x 100 - ENSIGN SOIL
Code article : 191502
Product variants
Article | DN | dn | Angle | Length | Height | Width | Weight |
---|---|---|---|---|---|---|---|
191467 | 50 | - | 45 | 144 | 185 | 58 | 1.35 |
191473 | 70 | - | 45 | 179 | 215 | 78 | 2.1 |
191470 | 70 | - | 45 | 124 | 190 | 78 | 1.7 |
191471 | 70 | - | 68 | 133 | 145 | 78 | 1.7 |
191483 | 100 | - | 45 | 238 | 275 | 110 | 4 |
191480 | 100 | - | 45 | 213 | 235 | 110 | 2.8 |
191477 | 100 | - | 45 | 191 | 200 | 110 | 2.4 |
191491 | 125 | - | 45 | 284 | 320 | 135 | 5.2 |
191488 | 125 | - | 45 | 236 | 240 | 135 | 4.3 |
191489 | 125 | - | 45 | 261 | 280 | 135 | 5 |
191500 | 150 | - | 45 | 323 | 355 | 160 | 7.9 |
191494 | 150 | - | 45 | 259 | 245 | 160 | 5.1 |
191495 | 150 | - | 45 | 287 | 295 | 160 | 5.8 |
191498 | 150 | - | 45 | 307 | 325 | 160 | 7.4 |
191502 | 200 | - | 45 | 340 | 310 | 210 | 9.3 |
191503 | 200 | - | 45 | 383 | 375 | 210 | 12.3 |
191504 | 200 | - | 45 | 418 | 455 | 210 | 17.1 |
191507 | 250 | - | 45 | 537 | 580 | 274 | 29 |
191465 | 300 | - | 45 | 634 | 660 | 326 | 46.3 |
192336 | 400 | - | 45 | 820 | 835 | 429 | 98 |
192339 | 400 | - | 45 | 728 | 660 | 429 | 56.4 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
Recommended use :
- Domestic use
- Fat Wastewater
- Hot effluents
- Hydrocarbon Wastewater
- Rainwater
- Runoff water
- Industrial Wastewater
Major benefits :
Ensign cast iron soil range single branches allow the lateral connection at 88 degrees.- Material :
- Industry product standards : BS EN877
- Range Fire Classification : Euroclass A1
- Acoustic Performance : Cast Iron performance Best in class Lsc ≤ 10 dB(A) & LaA = 47 dB(A) according to EN 14366 with 2L/s
- Percentage of Recycled Content : 97%
- Recycling Information : Virtually 100% Recyclable
Documents
No data available
Tutoriels & videos
No data available