Taper Pipes Ensign Soil 250mm x 150mm

Code article : 191546

Product variants

Article DN dn Angle Length Height Width Weight
191532 70 - - 78 75 78 0.65
191533 100 - - 110 80 110 0.9
191534 100 - - 110 85 110 1
191537 125 - - 135 95 135 1.6
191842 125 - - 135 85 135 1.5
191536 125 - - 135 90 135 1.4
191538 150 - - 160 95 160 1.9
191539 150 - - 160 100 160 1.8
191540 150 - - 160 105 160 2
191541 150 - - 160 110 160 2
191542 200 - - 210 115 210 3.6
191544 200 - - 210 125 210 3.4
191543 200 - - 210 120 210 3.8
191546 250 - - 274 135 274 6.3
191547 250 - - 274 145 274 6.9
191545 250 - - 274 125 274 6
191529 300 - - 326 150 326 11
191530 300 - - 326 160 326 10.2
191531 300 - - 326 170 326 10.7

All dimensions are in mm and nominal weights are in kg

Technical infos & product description

Product description

Recommended use :

  • Domestic use
  • Fat Wastewater
  • Hot effluents
  • Hydrocarbon Wastewater
  • Rainwater
  • Runoff water
  • Industrial Wastewater

Major benefits :

The Ensign cast iron taper pipe allows a change of the diameter of the network.
  • Material :
  • Industry product standards : BS EN877
  • Range Fire Classification : Euroclass A1
  • Acoustic Performance : Cast Iron performance Best in class Lsc ≤ 10 dB(A) & LaA = 47 dB(A) according to EN 14366 with 2L/s
  • Percentage of Recycled Content : 97%
  • Recycling Information : Virtually 100% Recyclable