Reducer Eccentric x DN 300 dn75 - SMU S
Code article : 156536
Product variants
Article | DN | dn | Angle | Length | Height | Width | Weight |
---|---|---|---|---|---|---|---|
156424 | 75 | - | - | 83 | 80 | 83 | 0,65 |
156526 | 100 | - | - | 110 | 90 | 110 | 1 |
156426 | 100 | - | - | 110 | 80 | 110 | 0,9 |
156428 | 125 | - | - | 135 | 85 | 135 | 1,5 |
156684 | 125 | - | - | 135 | 95 | 135 | 1,6 |
156528 | 125 | - | - | 135 | 95 | 135 | 1,3 |
156430 | 150 | - | - | 160 | 95 | 160 | 1,9 |
156686 | 150 | - | - | 160 | 105 | 160 | 2 |
156530 | 150 | - | - | 160 | 100 | 160 | 1,9 |
156805 | 150 | - | - | 160 | 110 | 160 | 2 |
156532 | 200 | - | - | 210 | 115 | 210 | 3.8 |
156688 | 200 | - | - | 210 | 115 | 210 | 3,6 |
156807 | 200 | - | - | 210 | 120 | 210 | 3,8 |
156919 | 200 | - | - | 210 | 125 | 210 | 3,4 |
156690 | 250 | - | - | 274 | 125 | 274 | 6 |
156534 | 250 | - | - | 274 | 125 | 274 | 6.7 |
156921 | 250 | - | - | 274 | 135 | 274 | 6,3 |
157020 | 250 | - | - | 274 | 145 | 274 | 6,9 |
156536 | 300 | - | - | 326 | 140 | 326 | 11 |
156692 | 300 | - | - | 326 | 140 | 326 | 9.4 |
156923 | 300 | - | - | 326 | 150 | 326 | 11 |
157022 | 300 | - | - | 326 | 160 | 326 | 10,2 |
157100 | 300 | - | - | 326 | 170 | 326 | 10,7 |
157163 | 400 | - | - | 429 | 200 | 429 | 19,6 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
Recommended use :
- Rainwater
- Domestic use
- Valve water
Major benefits :
Solide et pérenne, la qualité des revêtements des cônes excentrés SMU S assurent une tranquillité d’exploitation. La gamme SMU S est classé A1 selon le classement européen des Euroclasses et présente des propriétés intrinsèques pare-flammes et coupe-feu remarquables. Par leur matériau et leur conception, les cônes excentrés SMU S ont des performances acoustiques exceptionnelles, bien supérieures aux exigences réglementaires. Totalement et indéfiniment recyclable en fin de vie, sans perte de propriété, les cônes excentrés SMU S illustrent parfaitement les vertus d’une économie circulaire.- Material :
- Industry product standards : EN877, CE marking, NF marking
- Range Fire Classification : Euroclass A1
- Acoustic Performance : ESA 5
- Percentage of Recycled Content : 99%
- Recycling Information : 100% recyclable à l'infini
Documents
No data available
Tutoriels & videos
No data available