Branch Single 45° - DN300 x 300 - PAM-GLOBAL S
Code article : 155968
Description
Part of the standard range, the PAM GLOBAL S single branche allows the junction between two pipe runs at a 45° angle for conveying fluid waste or rainwater.The cast iron fittings are coated with a reddish-brown epoxy film applied by cataphoresis and are fully and indefinitely recyclable.PAM Building cast iron PAM GLOBAL S range complies with European standard EN 877 and has remarkable fire protection properties as well as exceptional acoustic performances.
Product variants
| Article number. | DN | DN | Angle | Length | Height | Width | Weight |
|---|---|---|---|---|---|---|---|
| 155769 | 50 | 50 | 45 | 144 | 185 | 58 | 1.35 |
| 173786 | 80 | 50 | 45 | 156 | 180 | 83 | 1.60 |
| 173787 | 80 | 75 | 45 | 179 | 215 | 83 | 2.20 |
| 155828 | 100 | 50 | 45 | 191 | 200 | 110 | 2.40 |
| 155857 | 100 | 100 | 45 | 238 | 275 | 110 | 4.00 |
| 173788 | 100 | 75 | 45 | 214 | 235 | 110 | 3.20 |
| 155877 | 125 | 50 | 45 | 218 | 205 | 135 | 3.20 |
| 155882 | 125 | 100 | 45 | 261 | 280 | 135 | 5.00 |
| 155895 | 125 | 125 | 45 | 284 | 320 | 135 | 5.20 |
| 176716 | 125 | 75 | 45 | 237 | 240 | 135 | 4.20 |
| 155912 | 150 | 100 | 45 | 287 | 295 | 160 | 5.80 |
| 155914 | 150 | 125 | 45 | 307 | 325 | 160 | 7.40 |
| 155926 | 150 | 150 | 45 | 323 | 355 | 160 | 7.90 |
| 176733 | 150 | 75 | 45 | 265 | 255 | 160 | 5.10 |
| 155935 | 200 | 100 | 45 | 340 | 310 | 210 | 9.30 |
| 155936 | 200 | 125 | 45 | 360 | 340 | 210 | 11.60 |
| 155937 | 200 | 150 | 45 | 383 | 375 | 210 | 12.30 |
| 155944 | 200 | 200 | 45 | 418 | 455 | 210 | 17.10 |
| 176734 | 200 | 75 | 45 | 303 | 260 | 210 | 7.40 |
| 155951 | 250 | 150 | 45 | 440 | 405 | 274 | 22.00 |
| 155952 | 250 | 200 | 45 | 486 | 480 | 274 | 22.40 |
| 155956 | 250 | 250 | 45 | 537 | 560 | 274 | 29.00 |
| 155949 | 250 | 100 | 45 | 398 | 330 | 274 | 13.60 |
| 155950 | 250 | 125 | 45 | 420 | 370 | 274 | 17.80 |
| 155961 | 300 | 100 | 45 | 445 | 350 | 326 | 18.90 |
| 155962 | 300 | 125 | 45 | 464 | 375 | 326 | 22.70 |
| 155963 | 300 | 150 | 45 | 487 | 415 | 326 | 28.00 |
| 155964 | 300 | 200 | 45 | 547 | 485 | 326 | 31.00 |
| 155965 | 300 | 250 | 45 | 588 | 580 | 326 | 37.60 |
| 155968 | 300 | 300 | 45 | 634 | 660 | 326 | 46.30 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
Recommended use :
- Above ground
- Domestic use
- Wastewater
- Rainwater
- Valve water
Major benefits :
- Performances guaranteed with quality marks delivered by third party.
- High level of fire safety with the excellent fire resistance up to 240 minutes according to configuration (mostly requires no special fire protection saving time and cost).
- Best acoustic comfort. Easiness of installation due to mechanical couplings assembled with simple tools.
- Adaptable to all configurations with available accessories connecting cast iron with other materials.
- Limited maintenance operation thanks to technical and mechanical properties of cast iron.
Technical infos
- Hot water resistance: 24h at 95°C.
- Thermal cycle resistance: 1500 cycles between 15°C and 93°C.
- Chemical resistance for 2 ≤ pH ≤ 12.
- Salt spray resistance internal coating: more than 350 h.
Coating description
- Material : Cast iron
- Industry product standards : EN 877, DIN 19522, GEG RAL-GZ 698
- Range Fire Classification :
Euroclass A1
- Acoustic Performance : Lsc,A < 10 dB(A) & La,A = 47 dB(A) according to EN 14366 with 2 l/s.
- Percentage of Recycled Content : 99%
- Recycling Information : Cast iron is fully recyclable through the existing recycling industrial network.
Data source: Environmental Product Declaration S-P-02013
Related products