Product variants
| Article number. | DN | DN | Angle | Length | Height | Width | Weight |
|---|---|---|---|---|---|---|---|
| 179191 | 50 | - | - | 105 | 190 | 93 | 2.30 |
| 179647 | 80 | - | - | 134 | 220 | 115 | 3.20 |
| 179192 | 100 | - | - | 159 | 260 | 139 | 5.00 |
| 280010 | 125 | - | - | 202 | 280 | 202 | 7.00 |
| 280012 | 150 | - | - | 243 | 320 | 226 | 9.80 |
| 280013 | 200 | - | - | 243 | 360 | 277 | 12.90 |
| 280014 | 250 | - | - | 274 | 380 | 362 | 18.70 |
| 280015 | 300 | - | - | 326 | 400 | 413 | 25.00 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
- Material : Cast iron
- Industry product standards : EN 877, DIN 19522, GEG RAL-GZ 698
- Range Fire Classification :
Euroclass A1
- Percentage of Recycled Content : 99%
- Recycling Information : 100% recyclable
Related products