125MM ADAPTING COLLAR
Code article : TXB12NL0G
Product variants
Article | DN | dn | Angle | Length | Height | Width | Weight |
---|---|---|---|---|---|---|---|
255300 | 75 | - | - | 100 | 90 | 90 | 0.4 |
TXB10NP01 | 100 | - | - | 120 | 121 | 121 | 0.7 |
155002 | 100 | - | - | 100 | 115 | 115 | 0.7 |
TXB12NL0G | 125 | - | - | 120 | 150 | 150 | 1 |
TXB15NM0J | 150 | - | - | 120 | 175 | 175 | 1 |
TXB20NL0K | 200 | - | - | 150 | 225 | 225 | 1.5 |
TXB30NN02 | 300 | - | - | 190 | 335 | 335 | 2.9 |
All dimensions are in mm and nominal weights are in kg
Technical infos & product description
Product description
Recommended use :
- Rainwater
- Domestic use
- Valve water
- Material :
- Industry product standards :
- Range Fire Classification :
- Acoustic Performance :
- Percentage of Recycled Content : %
- Recycling Information :
Tutoriels & videos